1. Prevention of Money Laundering Act, 2002 (PMLA) provides that the Special Court may order to restore any property (ies)/assets found to be involved in money laundering to a third party claimant with legitimate interest, including banks.
2. Below is a summary of some key cases where the ED has applied the provisions as per law of ‘restitution of properties’ to facilitate deliverance of justice to the rightful claimants/owners:
Sr. No. | Case Details | Quantum of Assets Restored (Rs.) |
---|---|---|
1 | National Spot Exchange Limited (NSEL) | 17.47 Crore |
2 | Vijay Mallaya Case | 14,131.6 Crore |
3 | Nirav Modi Case | 1,052.58 Crore |
4 | SRS Group | 20.15 Crore |
5 | Rose Valley Group- West Bengal | 88 Crore |
6 | Mehul Choksi and Others | 2,565.90 Crore |
7 | Naidu Amrutesh Reddy and Others | 12.73 Crore |
8 | M/s. Surya Pharmaceutical Ltd. | 185.13 Crore |
9 | Mrs. Nowhera Shaik and Others (M/s. Heera Group) | 201 Crore |
10 | M/s. Nafisa overseas and Others | 25.38 Crore |
11 | Debabrata Halder & Ors. | 7 Crore |
12 | Shine City Group | 0.12 Crore |
13 | Bhushan Power and Steel Ltd. (BPSL) | 4025 Crore |
14 | M/s. Priyanka Overseas Ltd. and Others | 10 Crore |
15 | M/s. Musaddilal Jewellers Private Limited And Others | 160 Crore |
16 | M/s. Palpap Ichinichi Sotfware International Ltd. and Others | 1.41 Crore |
17 | Pen Cooperative Urban Bank | 289.54 Crore |
18 | M/s. Pixion Media Pvt. Ltd. | 100 Crore |
19 | M/s. Sheetal Refineries Limited | 53.12 Crore |
20 | CSI Medical College and Others | 0.89 Crore |
21 | M/s. SRD Commercial Pvt. Ltd. & Bhagwati Life Style Pvt. Ltd. | 10.48 Crore |
22 | M/s. Saravana Stores and Others | 235 Crore |
23 | M/s Shri. Guru Raghavendra Sahakara Bank | 50 Crore |
24 | Sh. T.V. Krishna Rao and Others | 1.02 Crore |
25 | Agri Gold Group and Others | 6000 Crore |
26 | M/s I. M. Advisory Pvt. (IMA) Ltd. and Others | 294 Crore |
27 | PSL Ltd. And others | 274.6 Crore |
28 | M/s. GDS Builders Pvt. Ltd., Dwarka Jewellers and Others | 5.17 Crore |
29 | Rose Valley Group- Odisha | 450 Crore |
30 | ST Impex and Others (Kamal Karla) | 13.58 Crore |
31 | Aryarup Tourism And Club Resort Pvt. Ltd. | 52.83 Crore |
32 | Ambidant Marketing Pvt. Ltd. | 3.8 Crore |
33 | Lamjingba Finance and Others | 63 Crore |
34 | GS Oils and Others | 62.30 Crore |
3. In a remarkable achievement, the ED has successfully restored properties valued at approximately ₹ 30,462.80 Crore to victims or legitimate claimants. This achievement highlights the effective use of sections 8(7) and 8(8) of the PMLA, which allow for the restoration of assets to rightful owners when it is determined that the properties were initially acquired through illicit means but legaly belong to innocent parties.
4. Also focused efforts on priority are being made in all cases to identify the victims and/or legitimate claimants of money laundering offenses such that restitution of the proceeds of crime can be made to them. The Directorate of Enforcement is actively working to ensure that these rightful claimants receive due restitution by expeditious return of assets, thereby addressing the harms caused to the victims of illicit financial activities.